Description
SL | CAPACITY | DIMENSIONS | |
Litres | Gallons | Dia x ht (cms) | |
1 | 230 | 50 | 73 x 72 |
2 | 250 | 55 | 70 x 87 |
3 | 460 | 100 | 93 x 90 |
4 | 500 | 108 | 87 x 105 |
5 | 690 | 150 | 94 x 126 |
6 | 119 x 77 | ||
7 | 750 | 163 | 100 x 126 |
8 | 920 | 200 | 107 x 126 |
9 | 130 x 85 | ||
10 | 1000 | 217 | 112 x 130 |
11 | 1,350 | 300 | 119 x 138 |
12 | 1500 | 326 | 126 x138 |
13 | 1,900 | 400 | 131 x 159 |
14 | 2,000 | 420 | 134 x 165 |
15 | 2,300 | 500 | 137 x 180 |
16 | 164 x 124 | ||
17 | 2,500 | 542 | 156 x 150 |
18 | 3000 | 652 | 159 x 180 |
19 | 3,200 | 700 | 154 x 196 |
20 | 4,000 | 880 | 169 x 203 |
21 | 4,600 | 1,000 | 178 x 206 |
22 | 5,000 | 1,087 | 180 x 215 |
23 | 6,000 | 1,322 | 200 x 207 |
24 | 10,000 | 2,200 | 220 x 285 |
Reviews
There are no reviews yet.